Product Descriptions:
Brand: Candy House
Type –Â Romper
Fabric – Cotton
Sleeves – Half
Neck – Round
Style – Pull over
Length – Half
Occasion – Casual Wear
Fit – Regular Fit
Items Includes In Package:
1 Romper
Country of Origin – India
MRP: ₹645.00 ₹452.00
MRP: ₹645.00 ₹452.00
A cute and comfortable romper for your cute baby.
Dungarees | |||||
Size | Brand Size | Length (Inches) |
Length (cm) |
Bust/Chest (Inches) |
Bust/Chest (cm) |
New Born | NB | 13 | 33.02 | 9.5 | 24.13 |
0-3 Months | 1-3 M | 14 | 35.56 | 10 | 25.4 |
3-6 Months | 3-6 M | 15 | 38.1 | 10.5 | 26.67 |
6-9 Months | 6-9 M | 16 | 40.64 | 11 | 27.94 |
9-12 Months | 9-12 M | 17 | 43.18 | 11.5 | 29.21 |
12-18 Months | 12-18 M | 18 | 45.72 | 12 | 30.48 |
18-24 Months | 18-24 M | 19 | 48.26 | 12.5 | 31.75 |
24-36 Months | 24-36 M | 20.5 | 52.07 | 13.25 | 33.655 |
T-shirt | |||||
Size | Brand Size | Length (Inches) |
Length (cm) |
Bust/Chest (Inches) |
Bust/Chest (cm) |
9-12 Months | 9-12 M | 13.5 | 34.29 | 11 | 27.94 |
12-18 Months | 12-18 M | 14.5 | 36.83 | 11.5 | 29.21 |
18-24 Months | 18-24 M | 15.5 | 39.37 | 12 | 30.48 |
24-36 Months | 24-36 M | 16.5 | 41.91 | 13 | 33.02 |
Boys Clothing Sets | |||||
Size | Brand Size | Length (Inches) |
Length (cm) |
Bust/Chest (Inches) |
Bust/Chest (cm) |
New Born | NB | 11 | 27.94 | 9 | 22.86 |
0-3 Months | 1-3 M | 11.5 | 29.21 | 9.5 | 24.13 |
3-6 Months | 3-6 M | 12 | 30.48 | 10 | 25.4 |
6-9 Months | 6-9 M | 12.5 | 31.75 | 10.5 | 26.67 |
9-12 Months | 9-12 M | 13.5 | 34.29 | 11 | 27.94 |
12-18 Months | 12-18 M | 14.5 | 36.83 | 11.5 | 29.21 |
18-24 Months | 18-24 M | 15.5 | 39.37 | 12 | 30.48 |
24-36 Months | 24-36 M | 16.5 | 41.91 | 13 | 33.02 |
Girls Dress | |||||
Size | Brand Size | Length (Inches) |
Length (cm) |
Bust/Chest (Inches) |
Bust/Chest (cm) |
New Born | NB | 9.25 | 23.495 | 8.5 | 21.59 |
0-3 Months | 1-3 M | 10 | 25.4 | 9 | 22.86 |
3-6 Months | 3-6 M | 10.5 | 26.67 | 9.5 | 24.13 |
6-9 Months | 6-9 M | 11 | 27.94 | 10 | 25.4 |
9-12 Months | 9-12 M | 12 | 30.48 | 10.5 | 26.67 |
12-18 Months | 12-18 M | 13 | 33.02 | 11 | 27.94 |
18-24 Months | 18-24 M | 14 | 35.56 | 11.5 | 29.21 |
24-36 Months | 24-36 M | 15 | 38.1 | 12 | 30.48 |
Girls Clothing sets | |||||
Size | Brand Size | Length (Inches) |
Length (cm) |
Bust/Chest (Inches) |
Bust/Chest (cm) |
New Born | NB | 9.25 | 23.495 | 8.5 | 21.59 |
0-3 Months | 1-3 M | 10 | 25.4 | 9 | 22.86 |
3-6 Months | 3-6 M | 10.5 | 26.67 | 9.5 | 24.13 |
6-9 Months | 6-9 M | 11 | 27.94 | 10 | 25.4 |
9-12 Months | 9-12 M | 12 | 30.48 | 10.5 | 26.67 |
12-18 Months | 12-18 M | 13 | 33.02 | 11 | 27.94 |
18-24 Months | 18-24 M | 14 | 35.56 | 11.5 | 29.21 |
24-36 Months | 24-36 M | 15 | 38.1 | 12 | 30.48 |
Girls Frocks | |||||
Size | Brand Size | Length (Inches) |
Length (cm) |
Bust/Chest (Inches) |
Bust/Chest (cm) |
New Born | NB | 11 | 27.94 | 8.5 | 21.59 |
0-3 Months | 1-3 M | 12 | 30.48 | 9 | 22.86 |
3-6 Months | 3-6 M | 13 | 33.02 | 9.5 | 24.13 |
6-9 Months | 6-9 M | 14 | 35.56 | 10 | 25.4 |
9-12 Months | 9-12 M | 15 | 38.1 | 10.5 | 26.67 |
12-18 Months | 12-18 M | 16.25 | 41.275 | 11 | 27.94 |
18-24 Months | 18-24 M | 17.5 | 44.45 | 11.5 | 29.21 |
24-36 Months | 24-36 M | 18 | 45.72 | 12 | 30.48 |
Rompers | |||||
Size | Brand Size | Length (Inches) |
Length (cm) |
Bust/Chest (Inches) |
Bust/Chest (cm) |
New Born | NB | 13.5 | 34.29 | 9 | 22.86 |
0-3 Months | 1-3 M | 14.5 | 36.83 | 9.5 | 24.13 |
3-6 Months | 3-6 M | 15.5 | 39.37 | 10 | 25.4 |
6-9 Months | 6-9 M | 16.5 | 41.91 | 10.5 | 26.67 |
9-12 Months | |||||
12-18 Months | |||||
18-24 Months | |||||
24-36 Months | |||||
Nights suits (Top) | |||||
Size | Brand Size | Length (Inches) |
Length (cm) |
Bust/Chest (Inches) |
Bust/Chest (cm) |
9-12 Months | 9-12 M | 13.5 | 34.29 | 11 | 27.94 |
12-18 Months | 12-18 M | 14.5 | 36.83 | 11.5 | 29.21 |
18-24 Months | 18-24 M | 15.5 | 39.37 | 12 | 30.48 |
24-36 Months | 24-36 M | 16.5 | 41.91 | 12.5 | 31.75 |
Nights suits (Pant) | |||||
Size | Brand Size | Length (Inches) |
Length (cm) |
Waist (Inches) |
Waist (cm) |
9-12 Months | 9-12 M | 16.5 | 41.91 | 7.5 | 19.05 |
12-18 Months | 12-18 M | 17.5 | 44.45 | 7.75 | 19.685 |
18-24 Months | 18-24 M | 18.5 | 46.99 | 8 | 20.32 |
24-36 Months | 24-36 M | 19.5 | 49.53 | 8.25 | 20.955 |
Product Descriptions:
Brand: Candy House
Type –Â Romper
Fabric – Cotton
Sleeves – Half
Neck – Round
Style – Pull over
Length – Half
Occasion – Casual Wear
Fit – Regular Fit
Items Includes In Package:
1 Romper
Country of Origin – India
Age | |
---|---|
Brand |
Anisha fashion
23A, Royd Street,2nd Floor, Near Bata More, Kolkata-700016
Email Address : candyhousekolkata@gmail.com
Phone Number : 9038159760
Reviews
There are no reviews yet.